ইসলামিক এডুকেশন সোসাইটি, ঢাকা
আইইএস কমপ্লেক্স, রোড-৬/এ, সেক্টর-০৫, উত্তরা, ঢাকা-১২৩০
মোবাইল: ১৭৭০৪২৫৬৫২
ই-মেইল: [email protected]
www.iesociety.org
----------------------------------------------------------------------
আইইএস জাতীয় মেধাবৃত্তি পরীক্ষা-২০২৫
জাতীয় মেধাক্রম (National Merit Position)
| ক্রম. | রেজি. নং | রোল নং | শিক্ষার্থীর নাম | প্রতিষ্ঠান | মেধাক্রম | শ্রেণি |
|---|---|---|---|---|---|---|
| 1 | 25142002416 | 10072 | NURE JANNAT MEDHA | GENIUS LABORATORY SCHOOL AND COLLAGE | 1st | 4 |
| 2 | 25142002131 | 10179 | ZARIN TASNIM | DONOVAN GOVT GIRLS' HIGH SCHOOL | 2nd | 4 |
| 3 | 25142002421 | 10076 | SADIA ISLAM SHOHE | GENIUS LABORATORY SCHOOL AND COLLAGE | 3rd | 4 |
| 4 | 25141000186 | 10046 | MD. RIYAZUL KABIR RAPPI | IBN TAIMIYA SCHOOL AND COLLEGE | 4th | 4 |
| 5 | 25142002076 | 10165 | SABAH ISLAM | CHUADANGA GOVT. GIRLS HIGH SCHOOL | 5th | 4 |
| 6 | 25172000773 | 10260 | RAJOANA ISLAM | MADARIPUR GIRLS HIGH SCHOOL | 1st | 7 |
| 7 | 25171001421 | 10134 | JUHAYER ANJUM TASEEN | CUMILLA MODERN HIGH SCHOOL | 2nd | 7 |
| 8 | 25171002450 | 10183 | AYMAN MATTAQI | RANGPUR ZILLA SCHOOL | 3rd | 7 |
| 9 | 25172000662 | 10272 | MOHUYA ISLAM | IMAM GAZZALI GIRLS' SCHOOL & COLLEGE, PABNA | 4th | 7 |
| 10 | 25172002257 | 10268 | NILIMA ISLAM NIJHUM | CUMILLA MODERN HIGH SCHOOL | 5th | 7 |
| 11 | 25241000052 | 10001 | ADIL KHAN | NOOR MOHAMMAD IDEAL MADRASAH | 1st | 4 |
| 12 | 25241000873 | 10007 | SHARFARZ AHAMED (LISAN) | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 2nd | 4 |
| 13 | 25241000888 | 10014 | MUHAMMAD ABU UBAIDAH | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 3rd | 4 |
| 14 | 25241000884 | 10011 | MOHAMMAD ABDULLAH | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 4th | 4 |
| 15 | 25241000887 | 10013 | MUSAB ABDULLAH NAQIB | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 5th | 4 |
| 16 | 25272000426 | 10175 | NABIHA ZAHIN BUSHRA | TAMIRUL MILLAT MOHILA KAMIL MADRASAH | 1st | 7 |
| 17 | 25272001053 | 10185 | MAHMUDA ISLAM HUMAIRA | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 2nd | 7 |
| 18 | 25272000427 | 10176 | FATIMA FARHANA ERA | TAMIRUL MILLAT MOHILA KAMIL MADRASAH | 3rd | 7 |
| 19 | 25272001051 | 10183 | JANNAT JAHRA ZAREEN | TAMIRUL MILLAT KAMIL MADRASAH, DHAKA | 4th | 7 |
| 20 | 25272001643 | 10111 | MAISHATUL JANNAH SAMARA | ALHERA JAMEYA ISLAMIA FAZIL (BA) MADRASAH | 5th | 7 |
জাতীয় মেধাক্রম (এককালীন বৃত্তির পরিমাণ):
১ম স্থান-৭০০০/-,
২য় স্থান-৬০০০/-,
৩য় স্থান-৫০০০/-,
৪র্থ স্থান-৪৫০০/- ও ৫ম স্থান-৪০০০/-।
২য় স্থান-৬০০০/-,
৩য় স্থান-৫০০০/-,
৪র্থ স্থান-৪৫০০/- ও ৫ম স্থান-৪০০০/-।
প্রিন্ট করার জন্য ব্রাউজারের Print ব্যবহার করুন